Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $2,080,338 |
Corner Lot Real Estate | $1,661,272 |
Cul De Sac Real Estate | $2,396,610 |
Dishwasher Real Estate | $2,237,202 |
Hardwood Floor Real Estate | $2,322,764 |
Horse Real Estate | $2,783,033 |
Kitchen Island Real Estate | $2,853,340 |
Laminate Real Estate | $1,318,592 |
New Listings Real Estate | $1,636,089 |
Pool Real Estate | $2,269,892 |
Price Reduced Real Estate | $1,933,162 |
Single Story Real Estate | $1,539,309 |
Tennis Court Real Estate | $1,414,125 |
Two Story Real Estate | $2,491,348 |
Wall To Wall Carpet Real Estate | $2,217,013 |
Median Prices | ||||
$1,898k![]() |
$888k![]() |
|
Average Listing Price | $2,149,093 |
Average Price Per Sqft. | $613 |
Zipcode | Avg List Price | $/SqFt. |
94526 Real Estate | $1,146,818 | $759 |
94506 Real Estate | $853,500 | $487 |
![]() |
Steve Lacy, REALTOR® Specializing in Danville |
![]() RE/MAX Accord 313 Sycamore Valley Road West Danville, California 94526 |
CA BRE#01981680 |
||
Email Contact Direct: 925-915-7561 |
Loading Data. Please wait.