Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Danville
As of today, 2/21/2019 the average home price for homes for sale in Danville is $2,149,093.
- 15 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 123 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,898k![]() |
$888k![]() |
Inventory
|

104 Listings (92%)

9 Listings (8%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Canyon View Homes | $4,446,600 |
Ceramic Tile Floor Homes | $2,080,338 |
Corner Lot Homes | $1,661,272 |
Cul De Sac Homes | $2,396,610 |
Dishwasher Homes | $2,237,202 |
Gated Homes | $4,932,900 |
Golf Course View Homes | $2,750,937 |
Guest House Homes | $4,932,900 |
Hardwood Floor Homes | $2,322,764 |
Horse Homes | $2,783,033 |
Kitchen Island Homes | $2,853,340 |
Laminate Homes | $1,318,592 |
Media Room Homes | $4,631,520 |
Mountain View Homes | $4,215,480 |
New Listings Homes | $1,636,089 |
Panoramic View Homes | $2,886,288 |
Pool Homes | $2,269,892 |
Price Reduced Homes | $1,933,162 |
Single Story Homes | $1,539,309 |
Spa Homes | $869,598 |
Tennis Court Homes | $1,414,125 |
Two Story Homes | $2,491,348 |
Valley View Homes | $1,464,500 |
View Homes | $3,753,699 |
Wall To Wall Carpet Homes | $2,217,013 |
Average Listing Price of Homes
Average Listing Price | $2,149,093 |
Average Price Per Sqft. | $613 |
Zipcode | Avg List Price | $/SqFt. |
94526 Real Estate | $1,146,818 | $759 |
94506 Real Estate | $853,500 | $487 |
Schools in Danville
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Accord
313 Sycamore Valley Road West
Danville, California 94526
Danville, California 94526
